



| DATA TABLE: Does weight affect friction? | ||||
| mass added (g) | mass in kg | weight added (N) = mass(kg) x 10 | total weight (N) = weight of block + total mass added x 10 | Sliding friction (N) reading from spring scale |
| 0 | ______ | _______________ | W1 = weight of block = _____N | ______________ |
| 1 x 100g | ________ | _________________ | W2 = W1 + 1 N = _______ | _______________ |
| 2 x 100g | _______ | ________________ | total weight _________ | _______________ |
| 4 x 100g | ________ | ______________ | _________ | _______________ |
| 5x 100g | _______ | _____________ | __________ | _____________ |
| 7 x 100g | _______ | _____________ | ____________ | _____________ |
| 9 x 100g | _______ | ____________ | _________________ | _________ |
| X=total weight (N) | Y= sliding friction (N) |
| weight block = ____ | _____________ |
| ____________ | ____________ |
| _______________ | __________ |
| ____________ | __________ |
| ____________ | __________ |
© haplosciences 2000-2007 -
vente par correspondence jeux éducatifs,
jeux scientifiques clement
o
ni , jeux educatifs
Amina, Wanikou, mael
r
oi du mail , laboratoire chimie, fiches
e
xperiences, thomas au temps des chevaliers, Pilou
la classe,
fichiers animation les francas, jeux engrenages
singes, engre
nages juniors, engr
e
nages train safari, prismes
microscopes, p
rismes, jeux gyzmo sous la mer, jeux engrenages, c
o
loriage, travaux manuels, animaux, sciences, vente prismes
tub es a essai, apprendre l
a
nglais , coloriae ,
anglais maternelle, jeux clémentoni, cahiers maternelle,
anglais enfants, anglais petits