
| x= time | y= distance |
| 1 | |
| 2 | |
| 3 |
| x = number of credits | y = tuition |
| 0 | 500 |
| -------------- | --------- |
| ------------- | -------- |
| -------------------- | --------- |
| x= time (s) | y= distance (m) |
| 1.0 | 0.32 |
| 2.0 | 0.80 |
| 3.0 | 0.95 |
| 4.0 | 1.18 |
| 5 | 1.6 |
| x= volume (cm3) | y = mass (g) |
| 0 | 0 |
| 10 | 8 |
| 20 | 16 |
| 30 | 24 |
| 40 | 32 |
| 50 | 40 |
| x=force (N) | y=acceleration (m/s/s) |
| 5 | 4.9 |
| 10 | 9.8 |
| 15 | 15 |
| 20 | 20.1 |
| 25 | 25 |
| 30 | 29.9 |
| x= mass (kg) | y=weight (N) |
| 0 | 0 |
| 5 | 50N |
| 15 | 148N |
| 20 | 203N |
| 25 | 249N |
| 30 | 303 N |
| x= mass (kilograms) | y= weight (newton) |
| 0 | 0 |
| 15 | 106 |
| 20 | 141 |
| 25 | 179 |
| 30 | 216 |
| 35 | 249 |

| y= Tension across the resistor (volts) | 0 | 1.2 | 2.5 | 4.8 | 10.2 | 14.8 | 20.5 | 27.0 |
| x= Current (amps) | 0 | .025 | .05 | .1 | .2 | .3 | .4 | .6 |

2000-2007 -
vente par correspondence jeux éducatifs,
jeux scientifiques clement
o
ni , jeux educatifs
Amina, Wanikou, mael
r
oi du mail , laboratoire chimie, fiches
e
xperiences, thomas au temps des chevaliers, Pilou
la classe,
fichiers animation les francas, jeux engrenages
singes, engre
nages juniors, engr
e
nages train safari, prismes
microscopes, p
rismes, jeux gyzmo sous la mer, jeux engrenages, c
o
loriage, travaux manuels, animaux, sciences, vente prismes
tub es a essai, apprendre l
a
nglais , coloriae ,
anglais maternelle, jeux clémentoni, cahiers maternelle,
anglais enfants, anglais petits